Size Guide
Find your aloomie fit. Measurements below are garment measurements in inches.
Men's Oversized
Relaxed oversized silhouette.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 44 | 27 |
| M | 46 | 28 |
| L | 48 | 29 |
Model wears size L
Men's Regular Fit
Classic regular fit.
| Size | Chest (in) | Length (in) |
|---|---|---|
| M | 40 | 27 |
| L | 42 | 28 |
| XL | 44 | 29 |
Model wears size XL
Women's Boxy
Relaxed boxy silhouette.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40 | 24.5 |
| M | 42 | 25.5 |
| L | 44 | 26.5 |
Model wears size M
Women's Regular Fit
Classic regular fit.
| Size | Chest (in) | Length (in) |
|---|---|---|
| M | 40 | 27 |
| L | 42 | 28 |
Model wears size M
Women's Oversized
Relaxed oversized silhouette.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 44 | 27 |
| M | 46 | 28 |
| L | 48 | 29 |
Model wears size M
Women's Boxy-Fit Short Sleeve
Boxy-fit short sleeve.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 42 | 24.5 |
| M | 44 | 25.5 |
| L | 46 | 26.5 |
Model wears size M
Women's Raglan
Relaxed raglan fit, three-quarter sleeves.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40 | 24.5 |
| M | 42 | 25.5 |
| L | 44 | 26.5 |
Model wears size M
Garment measurements in inches. Compare with a similar T-shirt you own for the best fit.